29-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Long-Bullish | |||
2. Price target within 10 days in the future | |||
Stock price: | 169.08 | ~ | 171.42 |
% Change: | 3.35% | ~ | 4.78% |
3. Investing section | |||
=> In Falling section of high risk & low profit | |||
4. Supply-Demand(S&D) strength Trend | |||
=> In the midst of a rebounding trend of upward direction box pattern price flow marked by limited falls and upward fluctuations. | |||
5. Today's S&D strength | |||
=> Supply-Demand strength had a strong buying flow than a flow in falling section. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> RED Candlestick | |||
8. Forecast Range % D+1 (C): | -0.07% | ||
(L) ~ (H) Range: | -0.98% | ~ | 0.83% |
9. %Average in case of rising (C): | 0.66% | ||
(L) ~ (H) Range: | -0.36% | ~ | 1.09% |
10. %Average in case of falling (C): | -1.13% | ||
(L) ~ (H) Range: | -1.44% | ~ | 0.42% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |
26-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Short-Bearish | |||
2. Price target within 10 days in the future | |||
Stock price: | 150.25 | ~ | 150.73 |
% Change: | -4.25% | ~ | -3.94% |
3. Investing section | |||
=> In Falling section of high risk & low profit | |||
4. Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
5. Today's S&D strength | |||
=> Supply-Demand strength has changed to a strengthening buying flow when stock market opening. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> RED Candlestick | |||
8. Forecast Range % D+1 (C): | -0.65% | ||
(L) ~ (H) Range: | -1.31% | ~ | 0.47% |
9. %Average in case of rising (C): | 0.56% | ||
(L) ~ (H) Range: | -0.37% | ~ | 1.01% |
10. %Average in case of falling (C): | -1.13% | ||
(L) ~ (H) Range: | -1.44% | ~ | 0.41% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |