Jan 22, 2021 | |||
= Daily stock market forecast = | |||
◆ Investment position | |||
=> Neutral - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ Stock price today | |||
118.61 | | | |
-9.91% | | | |
◆ % S&D strength Trend for the next 10 days | |||
%Upward direction: | 38% | (Max 100%) | |
%Downward direction: | -23% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 days | |||
Price: | 112.02 | ~ | 120.19 |
% Change: | -5.56% | ~ | 1.33% |
◆ Today's Supply-Demand(S&D) section | |||
=> Rising-section so far. But It is likely to change to a falling section tomorrow. | |||
◆ Today's Supply-Demand(S&D) strength | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Daily Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 4 days, In 7 days | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 day: Entering Upward Trend | 2.37% | 0.26% | |
In 2 days: Entering Rebounding Trend | -0.83% | -3.14% | |
In 3 days: Entering Rebounding Trend | 1.70% | 0.16% | |
In 4 days: Entering Rebounding Trend | 1.31% | -0.31% | |
In 5 days: Rebounding Trend | 0.73% | -0.16% | |
◆ Average in case of rising(%CLOSE): | 1.42% | ||
=> HIGH ~ LOW %Band: | 1.82% | -0.50% | |
◆ Average in case of falling(%CLOSE): | -0.77% | ||
=> HIGH ~ LOW %Band: | 0.63% | -1.45% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Notifications
> RSS.feed pretiming (Go to RSS.feed) > Pretiming analysis will be updated one by one at GMT 0:00 everyday > Please read a guide how to use pretiming analysis. (Go to a guide) |
> If you can't find the pretiming analysis of the latest date or not exist Please sign up for a pretiming premium. you can get it what you want pretiming analysis and a pretiming summary list of daily/weekly US stocks by email. (Go to pretiming premium) Thank you. |

IBM. IBM stock forecast for the next 10 days by pretiming.
International Business Machines Corporation (IBM) stock price today