Jan 22, 2021 | |||
= Daily stock market forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ Stock price today | |||
48.06 | | | |
1.99% | | | |
◆ % S&D strength Trend for the next 10 days | |||
%Upward direction: | 36% | (Max 100%) | |
%Downward direction: | -18% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 days | |||
Price: | 47.07 | ~ | 50.95 |
% Change: | -2.05% | ~ | 6.02% |
◆ Today's Supply-Demand(S&D) section | |||
=>Falling-section | |||
◆ Today's Supply-Demand(S&D) strength | |||
=> Supply-Demand strength has changed from a weak buying flow to a strengthening buying flow again. | |||
◆ Daily Supply-Demand(S&D) strength Trend | |||
=> In the midst of a rebounding trend of upward direction box pattern price flow marked by limited falls and upward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> None | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 day: Rebounding Trend | 0.19% | -2.16% | |
In 2 days: Entering Downward Trend | 0.18% | -2.28% | |
In 3 days: Entering Downward Trend | 3.13% | -0.39% | |
In 4 days: Upward Trend | 2.33% | -0.15% | |
In 5 days: Upward Trend | 3.13% | 0.02% | |
◆ Average in case of rising(%CLOSE): | 1.36% | ||
=> HIGH ~ LOW %Band: | 2.65% | -0.82% | |
◆ Average in case of falling(%CLOSE): | -1.74% | ||
=> HIGH ~ LOW %Band: | 1.23% | -2.68% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Notifications
> RSS.feed pretiming (Go to RSS.feed) > Pretiming analysis will be updated one by one at GMT 0:00 everyday > Please read a guide how to use pretiming analysis. (Go to a guide) |
> If you can't find the pretiming analysis of the latest date or not exist Please sign up for a pretiming premium. you can get it what you want pretiming analysis and a pretiming summary list of daily/weekly US stocks by email. (Go to pretiming premium) Thank you. |

TWTR. TWTR stock forecast for the next 10 days by pretiming.
Twitter, Inc. (TWTR) stock price today