26-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Long-Bullish | |||
2. Price target within 10 days in the future | |||
Stock price: | 114.84 | ~ | 115.23 |
% Change: | 1.03% | ~ | 1.37% |
3. Investing section | |||
=> In Rising section of high profit & low risk | |||
4. Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
5. Today's S&D strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> GREEN Candlestick | |||
8. Forecast Range % D+1 (C): | 0.22% | ||
(L) ~ (H) Range: | -0.04% | ~ | 0.39% |
9. %Average in case of rising (C): | 0.31% | ||
(L) ~ (H) Range: | -0.02% | ~ | 0.38% |
10. %Average in case of falling (C): | -0.13% | ||
(L) ~ (H) Range: | -0.24% | ~ | 0.11% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |
23-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Long-Bullish | |||
2. Price target within 10 days in the future | |||
Stock price: | 114.24 | ~ | 114.59 |
% Change: | 0.40% | ~ | 0.72% |
3. Investing section | |||
=> In Rising section of high profit & low risk | |||
4. Supply-Demand(S&D) strength Trend | |||
=> About to begin an upward trend as a adjustment trend gradually gives way to increasing limited falls and strong rises. | |||
5. Today's S&D strength | |||
=> Supply-Demand strength has changed from a strong selling flow to a suddenly strengthening buying flow. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> GREEN Candlestick | |||
8. Forecast Range % D+1 (C): | 0.18% | ||
(L) ~ (H) Range: | -0.14% | ~ | 0.39% |
9. %Average in case of rising (C): | 0.32% | ||
(L) ~ (H) Range: | -0.02% | ~ | 0.40% |
10. %Average in case of falling (C): | -0.12% | ||
(L) ~ (H) Range: | -0.24% | ~ | 0.12% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |