28-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Long-Bullish | |||
2. Price target within 10 days in the future | |||
Stock price: | 136.20 | ~ | 137.10 |
% Change: | 0.75% | ~ | 1.41% |
3. Investing section | |||
=> In Rising section of high profit & low risk | |||
4. Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
5. Today's S&D strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> GREEN Candlestick | |||
8. Forecast Range % D+1 (C): | 0.15% | ||
(L) ~ (H) Range: | -0.79% | ~ | 0.97% |
9. %Average in case of rising (C): | 0.82% | ||
(L) ~ (H) Range: | -0.35% | ~ | 1.07% |
10. %Average in case of falling (C): | -0.35% | ||
(L) ~ (H) Range: | -0.82% | ~ | 0.52% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |
27-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Long-Bullish | |||
2. Price target within 10 days in the future | |||
Stock price: | 138.16 | ~ | 138.73 |
% Change: | 2.52% | ~ | 2.94% |
3. Investing section | |||
=> In Rising section of high profit & low risk | |||
4. Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
5. Today's S&D strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> RED Candlestick | |||
8. Forecast Range % D+1 (C): | 0.08% | ||
(L) ~ (H) Range: | -0.89% | ~ | 0.98% |
9. %Average in case of rising (C): | 0.84% | ||
(L) ~ (H) Range: | -0.35% | ~ | 1.10% |
10. %Average in case of falling (C): | -0.37% | ||
(L) ~ (H) Range: | -0.84% | ~ | 0.52% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |