Jan 21, 2021 | |||
= Daily stock market forecast = | |||
◆ Investment position | |||
=> Neutral - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ Stock price today | |||
219.62 | | | |
-3.10% | | | |
◆ % S&D strength Trend for the next 10 days | |||
%Upward direction: | 27% | (Max 100%) | |
%Downward direction: | -20% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 days | |||
Price: | 210.90 | ~ | 222.91 |
% Change: | -3.97% | ~ | 1.50% |
◆ Today's Supply-Demand(S&D) section | |||
=>Falling-section | |||
◆ Today's Supply-Demand(S&D) strength | |||
=> Supply-Demand strength has changed from a weak selling flow to a strengthening selling flow again. | |||
◆ Daily Supply-Demand(S&D) strength Trend | |||
=> In the midst of a downward trend of strong downward momentum price flow marked by temporary rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 days, In 6 days, In 8 days | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 day: Entering Rebounding Trend | -0.07% | -2.56% | |
In 2 days: Entering Rebounding Trend | 2.38% | -0.29% | |
In 3 days: Rebounding Trend | 3.36% | 0.03% | |
In 4 days: Entering Downward Trend | 1.40% | 0.08% | |
In 5 days: Entering Downward Trend | 0.00% | -4.03% | |
◆ Average in case of rising(%CLOSE): | 2.94% | ||
=> HIGH ~ LOW %Band: | 4.54% | -0.58% | |
◆ Average in case of falling(%CLOSE): | -2.61% | ||
=> HIGH ~ LOW %Band: | 1.57% | -4.06% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Notifications
> RSS.feed pretiming (Go to RSS.feed) > Pretiming analysis will be updated one by one at GMT 0:00 everyday > Please read a guide how to use pretiming analysis. (Go to a guide) |
> If you can't find the pretiming analysis of the latest date or not exist Please sign up for a pretiming premium. you can get it what you want pretiming analysis and a pretiming summary list of daily/weekly US stocks by email. (Go to pretiming premium) Thank you. |

SQ. SQ stock forecast for the next 10 days by pretiming.
Square, Inc. (SQ) stock price today.