28-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Short-Bearish | |||
2. Price target within 10 days in the future | |||
Stock price: | 38.54 | ~ | 38.89 |
% Change: | -2.91% | ~ | -2.02% |
3. Investing section | |||
=> In Falling section of high risk & low profit | |||
4. Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
5. Today's S&D strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> RED Candlestick | |||
8. Forecast Range % D+1 (C): | -0.11% | ||
(L) ~ (H) Range: | -0.60% | ~ | 0.48% |
9. %Average in case of rising (C): | 0.56% | ||
(L) ~ (H) Range: | -0.30% | ~ | 0.83% |
10. %Average in case of falling (C): | -1.00% | ||
(L) ~ (H) Range: | -1.18% | ~ | -0.07% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |
27-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Short-Bearish | |||
2. Price target within 10 days in the future | |||
Stock price: | 38.43 | ~ | 38.65 |
% Change: | -2.82% | ~ | -2.26% |
3. Investing section | |||
=> In Falling section of high risk & low profit | |||
4. Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
5. Today's S&D strength | |||
=> Supply-Demand strength has changed to a strengthening buying flow when stock market opening. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> RED Candlestick | |||
8. Forecast Range % D+1 (C): | -0.18% | ||
(L) ~ (H) Range: | -0.66% | ~ | 0.46% |
9. %Average in case of rising (C): | 0.57% | ||
(L) ~ (H) Range: | -0.30% | ~ | 0.84% |
10. %Average in case of falling (C): | -1.00% | ||
(L) ~ (H) Range: | -1.20% | ~ | -0.08% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |