26-Aug | |||
[ pretiming analysis ] | |||
1. Recommended Positions | |||
=> Short-Bearish | |||
2. Price target within 10 days in the future | |||
Stock price: | 53.08 | ~ | 53.55 |
% Change: | -9.27% | ~ | -8.46% |
3. Investing section | |||
=> In Falling section of high risk & low profit | |||
4. Supply-Demand(S&D) strength Trend | |||
=> In the midst of a rebounding trend of upward direction box pattern price flow marked by limited falls and upward fluctuations. | |||
5. Today's S&D strength | |||
=> Supply-Demand strength has changed from a weak buying flow to a suddenly strengthening buying flow. | |||
6. Forecast Candlestick Color at tomorrow | |||
=> RED Candlestick | |||
8. Forecast Range % D+1 (C): | -1.57% | ||
(L) ~ (H) Range: | -3.42% | ~ | 0.74% |
9. %Average in case of rising (C): | 1.34% | ||
(L) ~ (H) Range: | -1.24% | ~ | 2.84% |
10. %Average in case of falling (C): | -2.52% | ||
(L) ~ (H) Range: | -3.36% | ~ | 1.24% |
11. Forecast Timing Chart of 10 days in the future | |||
https://www.pretiming.com |
Notifications
> RSS.feed pretiming (Go to RSS.feed) > Pretiming analysis will be updated one by one at GMT 0:00 everyday > Please read a guide how to use pretiming analysis. (Go to a guide) |
> If you can't find the pretiming analysis of the latest date or not exist Please sign up for a pretiming premium. you can get it what you want pretiming analysis and a pretiming summary list of daily/weekly US stocks by email. (Go to pretiming premium) Thank you. |
