HubSpot, Inc. (HUBS) stock price today
20-May-2020 | |||
= Daily stock price timing forecast = | |||
◆ Recommended Positions | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ Stock market closed price today | |||
190.86 | |||
1.17% | |||
◆ Trend Ratio% for the next 10 days | |||
Trend Profit%: | 46% | (Max 100%) | |
Trend Risk%: | -22% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 days | |||
Price: | 183.56 | ~ | 233.48 |
% Change: | -3.83% | ~ | 22.33% |
◆ Today's Supply-Demand(S&D) section | |||
=> Rising section | |||
◆ Today's Supply-Demand(S&D) strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Daily Supply-Demand(S&D) strength Trend | |||
=> About to begin an upward trend as a adjustment trend gradually gives way to increasing limited falls and strong rises. | |||
◆ Important turning timing in the future: | |||
=> Today and Approximately In 5 days, In 9 days | |||
◆ The possibility of forecast changes | |||
Forecast timing would be low variability conditions. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 day: Upward Trend | 8.71% | 0.69% | |
In 2 days: Upward Trend | 5.90% | 0.36% | |
In 3 days: Upward Trend | 5.00% | 0.24% | |
In 4 days: Entering Adjustment Trend | 2.84% | -1.07% | |
In 5 days: Entering Adjustment Trend | 0.59% | -3.88% | |
◆ Average in case of rising(%CLOSE): | 3.32% | ||
=> HIGH ~ LOW %Band: | 4.49% | -1.40% | |
◆ Average in case of falling(%CLOSE): | -1.89% | ||
=> HIGH ~ LOW %Band: | 1.38% | -3.65% | |
◆ Get pretiming App for Android (Click) | |||
Stock price forecast timing analysis for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |