Yamana Gold lnc. (AUY) stock price today.
Jan 27, 2021 | |||
= Daily stock market forecast = | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ Stock price today | |||
4.55 | | | |
-6.95% | | | |
◆ % S&D strength Trend for the next 10 days | |||
%Upward direction: | 4% | (Max 100%) | |
%Downward direction: | -30% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 days | |||
Price: | 3.88 | ~ | 4.67 |
% Change: | -14.69% | ~ | 2.64% |
◆ Today's Supply-Demand(S&D) section | |||
=>Falling-section | |||
◆ Today's Supply-Demand(S&D) strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Daily Supply-Demand(S&D) strength Trend | |||
=> In the midst of a downward trend of strong downward momentum price flow marked by temporary rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 4 days, In 9 days | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 day: Downward Trend | 0.12% | -1.71% | |
In 2 days: Entering Rebounding Trend | -0.15% | -5.28% | |
In 3 days: Entering Rebounding Trend | -0.28% | -4.66% | |
In 4 days: Entering Rebounding Trend | -0.51% | -3.70% | |
In 5 days: Rebounding Trend | -0.16% | -2.81% | |
◆ Average in case of rising(%CLOSE): | 1.32% | ||
=> HIGH ~ LOW %Band: | 2.49% | -1.50% | |
◆ Average in case of falling(%CLOSE): | -2.93% | ||
=> HIGH ~ LOW %Band: | 0.87% | -3.29% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |