Sep 20, 2023 | |||
◆ Closed price | |||
14.74 | -2.71% |
|
|
◆ Appropriate Investment Position: Bearish-Sell [Long-term strategy] | |||
◆ Today's stock price Buy-Sell strength analysis | |||
The current trend appears to be 'Downtrend'. The OPEN-price started with a stronger upward rate than the current trend and The HIGH and LOW prices are showing an appropriate HIGH-price to the current trend and a weaker LOW-price Finally, the CLOSE-price closed with a suitable decline rate for the current trend. | |||
The overall buy-sell strength indicates that the sell strength is stronger than the buy. | |||
Assuming that the average sell strength is -100%, | |||
Today's sell strength is | -62% | | |
◆ Tomorrow's stock price Buy-Sell strength Forecast | |||
Based on recent stock trends and technical analysis, it looks like PLTR stock is poised for a Downtrend tomorrow | |||
The %strength of Risk & Return tomorrow : | -96% | ||
HIGH ~ LOW % range tomorrow : | 0.0% | -3.8% | |
Predicted Average loss over the next 3 days: | -2.4% | ||
The price of PLTR stock moves in line with the rise and fall of the stock market index with a probability of | 76% | | |
, and conversely, it moves against the stock market index trend with a probability of | 24% | | |
because of the high similarity, the predicted flow might change depending on the flow of the stock market index. If any changes are made, the stock flow of the 10-day forecast may also change. | |||
◆ PLTR stock price 10 Day forecast [Short-term strategy] | |||
It is expected that the overall trend movement over the next 10 days will follow a sideways box pattern, with a ratio of 2 : 8 for the downward to upward direction, indicating a higher proportion of the upward trend. However, in terms of the expected strength of the upward and downward movements, the upward strength is moderate, while the downward strength is higher. Currently, it's in the midst of a downtrend characterized by a strong downward price momentum, with temporary rises and strong falls. and The Buy-Sell strength has changed from a weak selling flow to a strengthening selling flow again. | |||
Indicating that We are currently in a bearish zone. Therefore, it is recommended to implement a strategy to reduce risk and take a suitable investing position. A suitable investing position is 'Neutral' for now. The appropriate buying timing is predicted to be either today or tomorrow. | |||
The buying date is | Sep 21 | | |
A good price to buy a stock: | $ 14.32 | ||
And the appropriate selling timing is predicted to be in 5 days. | | ||
The selling date is | Sep 26 | to | Sep 27 |
A good price to sell a stock: | $ 15.37 | ||
(Forecast may change due to changes in the Buy-Sell strength) | |||
◆ Volatility of forecast | |||
Due to sudden changes in Buy-Sell strength that can cause instability in trend linkage, pretiming forecasting can be highly volatile. | |||
◆ Predicting the turning point of the trend | |||
The probability of a trend reversal occurring approximately 2 days from now, 8 days from now | 58% | ||
◆ Forecast of Upper~Lower price range over the next 10 days | |||
Price: | 14.46 | ~ | 15.27 |
% Change: | -1.9% | ~ | 3.6% |
Median price between the upper and lower prices | 14.87 | 0.9% | |
◆ Analysis of the trend zone & level% and average strength of trends | |||
For the last 30 days, the average trend zone & level% | Bearish | -17% | |
The Current trend zone & level% | Bearish | -24% | |
The expected average trend zone & level% for the next 10 days | Bearish | -37% | |
If the trend moves upward from the current trend level%, it's expected to have an average upward strength of | 31% | (Max 100%) | |
And if it moves downward, it is expected to have a downward strength of | -81% | (Min -100%) | |
◆ Forecasting the strength of the trend and the range of the HIGH ~ LOW | |||
Trend | Strength% | HIGH | LOW |
In 1 day: Downtrend | -96% | 0.0% | -3.8% |
In 2 days: Entering a rebound trend | 1% | 0.5% | -0.4% |
In 3 days: Rebound trend | 45% | 3.7% | 0.5% |
In 4 days: Rebound trend | 44% | 3.1% | 0.0% |
In 5 days: Entering a downtrend | 31% | 1.7% | 0.0% |
In 6 days: Entering a downtrend | -100% | -0.9% | -5.6% |
In 7 days: Entering a downtrend | -78% | 0.9% | -2.8% |
In 8 days: Reversion to a rebound trend | -50% | 0.1% | -0.1% |
In 9 days: Rebound trend | 44% | 2.5% | 0.0% |
In 10 days: Rebound trend | 19% | 1.6% | 0.0% |
◆ Average closing price in case of rising: | | 3.2% | |
=> HIGH ~ LOW range: | 5.0% | ~ | -0.8% |
◆ Average closing price in case of falling: | | -3.2% | |
=> HIGH ~ LOW range: | 1.9% | ~ | -4.5% |
The 10-day forecast and technical analysis of PLTR stock are conducted based on the analysis of buy-sell strength by the pretiming method. This analysis provides detailed information on various aspects, including the best stocks to buy, stock price targets, and investment strategies. It also includes bearish and bullish stock trend analysis as well as stock technical analysis. |
Notification
> It's updated daily, weekly
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.