ALV.DE 10-Week forecast and technical analysis by Pretiming. | |||
◆ Closed price | |||
May 29, 2023 | 210.15 | 1.33% | |
◆ Appropriate Investment Position: Sell | |||
◆ This week's stock price Buy-Sell strength analysis | |||
The current trend appears to be 'Entering an uptrend'. The OPEN-price started with a stronger upward rate than the current trend and The HIGH and LOW prices are showing a weaker HIGH-price and a stronger LOW-price Finally, the CLOSE-price closed with a suitable upward rate for the current trend. | |||
The overall buy-sell strength indicates that the sell strength is stronger than the buy. | |||
Assuming that the average sell strength is -100%, | |||
This week's sell strength is | -157% | | |
◆ Next week's stock price Buy-Sell strength Forecast | |||
Based on recent stock trends and technical analysis, it looks like ALV.DE stock is poised for a Rebound trend next week | |||
The %strength of Risk & Return next week : | -6% | ||
HIGH ~ LOW % range next week : | 0.9% | -0.3% | |
Predicted Average loss over the next 3 weeks: | -1.7% | ||
The price of ALV.DE stock moves in line with the rise and fall of the stock market index with a probability of | 70% | | |
, and conversely, it moves against the stock market index trend with a probability of | 30% | | |
because of the high similarity, the predicted flow might change depending on the flow of the stock market index. If any changes are made, the stock flow of the 10-week forecast may also change. | |||
◆ ALV.DE stock price 10 Week forecast | |||
It is expected that the overall trend movement over the next 10 weeks will follow a strong downward direction, with a ratio of 5 : 5 for the downward to upward direction, with the proportion of the upward and downward trend being equal. However, in terms of the expected strength of the upward and downward movements, the upward strength is moderate, while the downward strength is higher. Currently, it's about to begin an uptrend as a correction trend gradually transitions to small declines and strong rises. and The Buy-Sell strength has changed from a strong selling flow to a suddenly strengthening buying flow. | |||
Indicating that [Bearish] We are currently in a bearish zone so far. But It is likely to change to a bullish zone within a few weeks. A suitable investing position is 'Sell(Bearish)' for now. The appropriate selling timing is predicted to be in 2 weeks. | |||
The selling date is | Jun 05 | to | Jun 12 |
A good price to sell a stock: | $ 214.55 | ||
And the appropriate buying timing is predicted to be in 5 weeks. | |||
The buying date is | Jun 26 | to | Jul 03 |
A good price to buy a stock: | $ 193.06 | ||
(Forecast may change due to changes in the Buy-Sell strength) | |||
◆ Volatility of forecast | |||
Due to sudden changes in Buy-Sell strength that can cause instability in trend linkage, pretiming forecasting can be highly volatile. | |||
◆ Predicting the turning point of the trend | |||
The probability of a trend reversal occurring approximately 2 weeks from now, 7 weeks from now | 67% | ||
◆ Forecast of Upper~Lower price range over the next 10 weeks | |||
Price: | 196.36 | ~ | 212.60 |
% Change: | -6.6% | ~ | 1.2% |
Median price between the upper and lower prices | 204.48 | -2.7% | |
◆ Analysis of the trend zone & level% and average strength of trends | |||
For the last 30 weeks, the average trend zone & level% | Bullish | 42% | |
The Current trend zone & level% | Bearish | -12% | |
The expected average trend zone & level% for the next 10 weeks | Bearish | -34% | |
If the trend moves upward from the current trend level%, it's expected to have an average upward strength of | 32% | (Max 100%) | |
And if it moves downward, it is expected to have a downward strength of | -66% | (Min -100%) | |
◆ Forecasting the strength of the trend and the range of the HIGH ~ LOW | |||
Trend | Strength% | HIGH | LOW |
In 1 week: Rebound trend | -6% | 0.9% | -0.3% |
In 2 weeks: Entering a downtrend | 41% | 3.0% | -0.5% |
In 3 weeks: Downtrend | -100% | -0.1% | -4.8% |
In 4 weeks: Downtrend | -84% | 0.0% | -3.2% |
In 5 weeks: Entering a rebound trend | -89% | -0.2% | -5.1% |
In 6 weeks: Entering a rebound trend | 8% | 0.6% | -0.3% |
In 7 weeks: Entering a rebound trend | 40% | 2.0% | -0.2% |
In 8 weeks: Rebound trend | 39% | 1.7% | 0.1% |
In 9 weeks: Entering a downtrend | -16% | 1.2% | -1.3% |
In 10 weeks: Entering a downtrend | -100% | -0.1% | -4.3% |
◆ Average closing price in case of rising: | | 1.3% | |
=> HIGH ~ LOW range: | 2.6% | ~ | -1.8% |
◆ Average closing price in case of falling: | | -2.3% | |
=> HIGH ~ LOW range: | 1.4% | ~ | -3.4% |
Stock forecast is based on the buy-sell strength analysis of pretiming. Get detailed information including best stocks to buy, stock price target and investment strategy, Bearish & Bullish stock trend analysis, stock technical analysis. |
Notification
> It's updated daily, weekly
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.