Feb 28, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
597.95 | | | |
-11.48% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 15% | (Max 100%) | |
%Downward direction: | -18% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 491.15 | ~ | 606.75 |
% Change: | -17.86% | ~ | 1.47% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a downward trend of strong downward momentum price flow marked by temporary rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 5 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Downward Trend | 5.24% | -7.79% | |
In 2 weeks: Entering Rebounding Trend | 0.64% | -7.58% | |
In 3 weeks: Entering Rebounding Trend | 1.57% | -4.56% | |
In 4 weeks: Entering Rebounding Trend | -0.23% | -11.92% | |
In 5 weeks: Entering Rebounding Trend | -0.85% | -12.94% | |
◆ Average in case of rising(%CLOSE): | 7.38% | ||
=> HIGH ~ LOW %Band: | 10.93% | -1.87% | |
◆ Average in case of falling(%CLOSE): | -7.31% | ||
=> HIGH ~ LOW %Band: | 5.49% | -10.08% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 21, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
675.50 | | | |
-13.54% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 3% | (Max 100%) | |
%Downward direction: | -27% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 533.99 | ~ | 789.81 |
% Change: | -20.95% | ~ | 16.92% |
◆ Supply-Demand(S&D) section on this week | |||
=> Rising-section so far. But It is likely to change to a falling section tomorrow. | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength had a stronger selling flow than a flow in the rising section. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 7 weeks, In 9 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Downward Trend | 2.19% | -6.29% | |
In 2 weeks: Entering Rebounding Trend | 2.36% | -6.90% | |
In 3 weeks: Entering Rebounding Trend | 1.83% | -4.57% | |
In 4 weeks: Returning Downward Trend | 1.94% | -5.63% | |
In 5 weeks: Entering Rebounding Trend | -0.99% | -8.96% | |
◆ Average in case of rising(%CLOSE): | 10.50% | ||
=> HIGH ~ LOW %Band: | 13.99% | -1.82% | |
◆ Average in case of falling(%CLOSE): | -3.89% | ||
=> HIGH ~ LOW %Band: | 5.29% | -8.01% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 14, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
781.30 | | | |
-4.27% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 28% | (Max 100%) | |
%Downward direction: | -16% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 780.37 | ~ | 913.01 |
% Change: | -0.12% | ~ | 16.86% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 3 weeks, In 9 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Upward Trend | 3.34% | -4.79% | |
In 2 weeks: Entering Upward Trend | 7.03% | -2.69% | |
In 3 weeks: Entering Upward Trend | 1.60% | -3.16% | |
In 4 weeks: Upward Trend | 8.25% | -0.07% | |
In 5 weeks: Entering Adjustment Trend | 3.55% | -2.39% | |
◆ Average in case of rising(%CLOSE): | 10.46% | ||
=> HIGH ~ LOW %Band: | 13.93% | -1.80% | |
◆ Average in case of falling(%CLOSE): | -3.59% | ||
=> HIGH ~ LOW %Band: | 5.67% | -7.56% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 07, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
816.12 | | | |
-4.24% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 15% | (Max 100%) | |
%Downward direction: | -34% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 717.05 | ~ | 1,001.08 |
% Change: | -12.14% | ~ | 22.66% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a weak selling flow to a strengthening selling flow again. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 6 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Adjustment Trend | 2.37% | -5.95% | |
In 2 weeks: Entering Upward Trend | -0.07% | -4.09% | |
In 3 weeks: Entering Upward Trend | -0.14% | -6.69% | |
In 4 weeks: Returning Adjustment Trend | 0.12% | -6.36% | |
In 5 weeks: Downward Trend | -0.34% | -7.17% | |
◆ Average in case of rising(%CLOSE): | 10.42% | ||
=> HIGH ~ LOW %Band: | 14.14% | -1.71% | |
◆ Average in case of falling(%CLOSE): | -3.46% | ||
=> HIGH ~ LOW %Band: | 5.76% | -7.44% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |