Feb 28, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
233.89 | | | |
-1.63% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 11% | (Max 100%) | |
%Downward direction: | -15% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 199.26 | ~ | 247.09 |
% Change: | -14.81% | ~ | 5.64% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a downward trend of strong downward momentum price flow marked by temporary rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 5 weeks, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Rebounding Trend | 0.02% | -5.62% | |
In 2 weeks: Entering Rebounding Trend | -0.03% | -4.47% | |
In 3 weeks: Entering Rebounding Trend | 1.08% | -4.31% | |
In 4 weeks: Entering Rebounding Trend | 0.73% | -4.02% | |
In 5 weeks: Returning Downward Trend | 2.82% | -4.49% | |
◆ Average in case of rising(%CLOSE): | 2.87% | ||
=> HIGH ~ LOW %Band: | 5.30% | -1.96% | |
◆ Average in case of falling(%CLOSE): | -4.28% | ||
=> HIGH ~ LOW %Band: | 1.88% | -5.70% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 21, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
237.76 | | | |
-9.80% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 8% | (Max 100%) | |
%Downward direction: | -6% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 210.88 | ~ | 251.47 |
% Change: | -11.31% | ~ | 5.77% |
◆ Supply-Demand(S&D) section on this week | |||
=> Rising-section so far. But It is likely to change to a falling section tomorrow. | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength had a stronger selling flow than a flow in the rising section. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 7 weeks, In 9 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Downward Trend | 1.00% | -4.30% | |
In 2 weeks: Entering Rebounding Trend | 0.57% | -4.95% | |
In 3 weeks: Entering Rebounding Trend | 0.23% | -5.38% | |
In 4 weeks: Entering Rebounding Trend | 1.10% | -4.41% | |
In 5 weeks: Entering Rebounding Trend | 0.18% | -5.21% | |
◆ Average in case of rising(%CLOSE): | 3.50% | ||
=> HIGH ~ LOW %Band: | 4.85% | -1.57% | |
◆ Average in case of falling(%CLOSE): | -2.80% | ||
=> HIGH ~ LOW %Band: | 2.26% | -5.08% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 14, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
263.59 | | | |
-1.59% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 47% | (Max 100%) | |
%Downward direction: | -18% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 257.93 | ~ | 295.59 |
% Change: | -2.15% | ~ | 12.14% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 1 week, In 5 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Upward Trend | 0.33% | -10.72% | |
In 2 weeks: Upward Trend | 7.21% | -2.07% | |
In 3 weeks: Upward Trend | 5.91% | 0.04% | |
In 4 weeks: Entering Adjustment Trend | 5.94% | 0.14% | |
In 5 weeks: Entering Adjustment Trend | 0.80% | -6.46% | |
◆ Average in case of rising(%CLOSE): | 3.50% | ||
=> HIGH ~ LOW %Band: | 4.76% | -1.64% | |
◆ Average in case of falling(%CLOSE): | -2.62% | ||
=> HIGH ~ LOW %Band: | 2.37% | -4.95% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 07, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
267.85 | | | |
0.82% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 43% | (Max 100%) | |
%Downward direction: | -18% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 253.30 | ~ | 298.67 |
% Change: | -5.43% | ~ | 11.51% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks, In 4 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 6.74% | 0.31% | |
In 2 weeks: Returning Upward Trend | 5.84% | 0.12% | |
In 3 weeks: Upward Trend | 5.51% | 0.37% | |
In 4 weeks: Entering Adjustment Trend | 2.30% | 0.09% | |
In 5 weeks: Adjustment Trend | 1.25% | -5.74% | |
◆ Average in case of rising(%CLOSE): | 3.35% | ||
=> HIGH ~ LOW %Band: | 4.70% | -1.52% | |
◆ Average in case of falling(%CLOSE): | -2.80% | ||
=> HIGH ~ LOW %Band: | 2.36% | -5.06% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |