Jan 17, 2021 | |||
= Weekly stock market forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
31.55 | | | |
-4.42% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 27% | (Max 100%) | |
%Downward direction: | -31% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 31.06 | ~ | 35.96 |
% Change: | -1.55% | ~ | 13.96% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 4 weeks, In 9 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Adjustment Trend | 0.23% | -0.26% | |
In 2 weeks: Entering Upward Trend | 0.13% | -4.11% | |
In 3 weeks: Entering Upward Trend | 8.44% | 1.44% | |
In 4 weeks: Entering Upward Trend | 4.75% | -0.24% | |
In 5 weeks: Upward Trend | 6.19% | 0.49% | |
◆ Average in case of rising(%CLOSE): | 3.37% | ||
=> HIGH ~ LOW %Band: | 4.65% | -1.63% | |
◆ Average in case of falling(%CLOSE): | -2.43% | ||
=> HIGH ~ LOW %Band: | 2.13% | -4.62% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Jan 10, 2021 | |||
= Weekly stock market forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
33.01 | | | |
1.48% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 14% | (Max 100%) | |
%Downward direction: | -41% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 32.37 | ~ | 37.08 |
% Change: | -1.93% | ~ | 12.34% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks, In 6 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 3.95% | -1.49% | |
In 2 weeks: Entering Adjustment Trend | 1.23% | -2.56% | |
In 3 weeks: Adjustment Trend | 0.20% | -1.52% | |
In 4 weeks: Entering Upward Trend | 0.37% | -3.39% | |
In 5 weeks: Entering Upward Trend | 2.27% | 0.18% | |
◆ Average in case of rising(%CLOSE): | 3.35% | ||
=> HIGH ~ LOW %Band: | 4.70% | -1.46% | |
◆ Average in case of falling(%CLOSE): | -2.36% | ||
=> HIGH ~ LOW %Band: | 2.09% | -4.62% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Jan 03, 2021 | |||
= Weekly stock market forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
32.53 | | | |
7.32% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 18% | (Max 100%) | |
%Downward direction: | -26% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 30.96 | ~ | 36.95 |
% Change: | -4.83% | ~ | 13.59% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a weak buying flow to a suddenly strengthening buying flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 3 weeks, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 4.64% | 0.23% | |
In 2 weeks: Entering Adjustment Trend | 3.01% | -0.02% | |
In 3 weeks: Entering Adjustment Trend | 0.97% | -4.12% | |
In 4 weeks: Adjustment Trend | 0.14% | -1.53% | |
In 5 weeks: Entering Upward Trend | 0.19% | -3.59% | |
◆ Average in case of rising(%CLOSE): | 3.39% | ||
=> HIGH ~ LOW %Band: | 4.66% | -1.46% | |
◆ Average in case of falling(%CLOSE): | -2.37% | ||
=> HIGH ~ LOW %Band: | 2.08% | -4.63% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 27, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
30.31 | | | |
1.17% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 21% | (Max 100%) | |
%Downward direction: | -37% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 29.13 | ~ | 31.68 |
% Change: | -3.88% | ~ | 4.54% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 1 week, In 6 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 1.62% | -0.98% | |
In 2 weeks: Adjustment Trend | 0.32% | -6.07% | |
In 3 weeks: Adjustment Trend | 0.08% | -2.93% | |
In 4 weeks: Adjustment Trend | 1.19% | -2.44% | |
In 5 weeks: Entering Upward Trend | 1.40% | -2.91% | |
◆ Average in case of rising(%CLOSE): | 3.37% | ||
=> HIGH ~ LOW %Band: | 4.49% | -1.46% | |
◆ Average in case of falling(%CLOSE): | -2.37% | ||
=> HIGH ~ LOW %Band: | 2.06% | -4.62% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 20, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
29.96 | | | |
4.50% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 29% | (Max 100%) | |
%Downward direction: | -19% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 28.52 | ~ | 38.40 |
% Change: | -4.81% | ~ | 28.16% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a weak buying flow to a suddenly strengthening buying flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 4 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 10.05% | 1.86% | |
In 2 weeks: Entering Adjustment Trend | 6.87% | 1.43% | |
In 3 weeks: Entering Adjustment Trend | 1.09% | -3.36% | |
In 4 weeks: Returning Upward Trend | 0.26% | -3.26% | |
In 5 weeks: Upward Trend | 1.65% | -0.99% | |
◆ Average in case of rising(%CLOSE): | 3.42% | ||
=> HIGH ~ LOW %Band: | 4.53% | -1.53% | |
◆ Average in case of falling(%CLOSE): | -2.38% | ||
=> HIGH ~ LOW %Band: | 2.18% | -4.59% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 13, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
28.67 | | | |
0.35% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 25% | (Max 100%) | |
%Downward direction: | -29% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 28.00 | ~ | 32.49 |
% Change: | -2.33% | ~ | 13.31% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> This week and Approximately In 3 weeks, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Adjustment Trend | 1.41% | -3.30% | |
In 2 weeks: Entering Upward Trend | 0.05% | -2.43% | |
In 3 weeks: Entering Upward Trend | 10.52% | 1.50% | |
In 4 weeks: Upward Trend | 4.53% | -0.25% | |
In 5 weeks: Entering Adjustment Trend | 7.77% | 1.35% | |
◆ Average in case of rising(%CLOSE): | 3.38% | ||
=> HIGH ~ LOW %Band: | 4.49% | -1.55% | |
◆ Average in case of falling(%CLOSE): | -2.36% | ||
=> HIGH ~ LOW %Band: | 2.20% | -4.58% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 06, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
28.57 | | | |
-1.18% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 48% | (Max 100%) | |
%Downward direction: | -15% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 27.76 | ~ | 39.27 |
% Change: | -2.85% | ~ | 37.47% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 0.38% | -3.58% | |
In 2 weeks: Returning Upward Trend | 1.68% | -3.22% | |
In 3 weeks: Upward Trend | 10.79% | 2.61% | |
In 4 weeks: Upward Trend | 4.41% | -0.34% | |
In 5 weeks: Upward Trend | 9.69% | 1.29% | |
◆ Average in case of rising(%CLOSE): | 3.37% | ||
=> HIGH ~ LOW %Band: | 4.51% | -1.56% | |
◆ Average in case of falling(%CLOSE): | -2.39% | ||
=> HIGH ~ LOW %Band: | 2.23% | -4.56% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 29, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
29.29 | | | |
1.66% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 26% | (Max 100%) | |
%Downward direction: | -22% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 27.88 | ~ | 35.73 |
% Change: | -4.82% | ~ | 21.98% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 3 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 7.86% | 1.34% | |
In 2 weeks: Entering Adjustment Trend | 7.24% | 1.74% | |
In 3 weeks: Entering Adjustment Trend | 4.05% | 0.19% | |
In 4 weeks: Adjustment Trend | 1.27% | -3.53% | |
In 5 weeks: Adjustment Trend | 0.26% | -2.80% | |
◆ Average in case of rising(%CLOSE): | 3.48% | ||
=> HIGH ~ LOW %Band: | 4.56% | -1.49% | |
◆ Average in case of falling(%CLOSE): | -2.38% | ||
=> HIGH ~ LOW %Band: | 2.23% | -4.59% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 22, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
28.99 | | | |
8.13% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 40% | (Max 100%) | |
%Downward direction: | -21% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 27.59 | ~ | 34.16 |
% Change: | -4.84% | ~ | 17.83% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a weak buying flow to a suddenly strengthening buying flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 4 weeks, In 7 weeks, In 9 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 5.23% | -0.05% | |
In 2 weeks: Upward Trend | 6.63% | 1.08% | |
In 3 weeks: Entering Adjustment Trend | 1.66% | 0.24% | |
In 4 weeks: Entering Adjustment Trend | 1.18% | -2.73% | |
In 5 weeks: Adjustment Trend | 0.19% | -3.74% | |
◆ Average in case of rising(%CLOSE): | 3.45% | ||
=> HIGH ~ LOW %Band: | 4.59% | -1.47% | |
◆ Average in case of falling(%CLOSE): | -2.42% | ||
=> HIGH ~ LOW %Band: | 2.21% | -4.58% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 15, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
26.81 | | | |
-0.70% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 17% | (Max 100%) | |
%Downward direction: | -37% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 24.28 | ~ | 28.40 |
% Change: | -9.43% | ~ | 5.93% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin a downward trend as a rebounding trend gradually gives way to increasing limited rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> This week and Approximately In 4 weeks, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Downward Trend | 0.47% | -8.20% | |
In 2 weeks: Entering Rebounding Trend | 0.23% | -4.55% | |
In 3 weeks: Entering Rebounding Trend | 4.56% | 0.23% | |
In 4 weeks: Returning Downward Trend | 2.12% | -1.73% | |
In 5 weeks: Downward Trend | 0.18% | -5.47% | |
◆ Average in case of rising(%CLOSE): | 3.04% | ||
=> HIGH ~ LOW %Band: | 5.55% | -1.93% | |
◆ Average in case of falling(%CLOSE): | -5.87% | ||
=> HIGH ~ LOW %Band: | 1.88% | -6.85% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 08, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
27.00 | | | |
11.07% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 59% | (Max 100%) | |
%Downward direction: | -13% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 24.62 | ~ | 31.81 |
% Change: | -8.80% | ~ | 17.80% |
◆ Supply-Demand(S&D) section on this week | |||
=> Falling-section so far. But It is likely to change to a rising section tomorrow. | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength had a strong buying flow than a flow in falling section. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a rebounding trend of upward direction box pattern price flow marked by limited falls and upward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 5 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 2.90% | -0.06% | |
In 2 weeks: Upward Trend | 5.25% | 0.54% | |
In 3 weeks: Upward Trend | 5.39% | 0.40% | |
In 4 weeks: Upward Trend | 7.17% | 1.24% | |
In 5 weeks: Entering Adjustment Trend | 6.91% | 1.91% | |
◆ Average in case of rising(%CLOSE): | 3.09% | ||
=> HIGH ~ LOW %Band: | 5.51% | -1.97% | |
◆ Average in case of falling(%CLOSE): | -5.87% | ||
=> HIGH ~ LOW %Band: | 1.66% | -6.86% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 01, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
24.31 | | | |
2.57% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 15% | (Max 100%) | |
%Downward direction: | -39% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 21.01 | ~ | 25.63 |
% Change: | -13.55% | ~ | 5.42% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin a downward trend as a rebounding trend gradually gives way to increasing limited rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 1 week, In 5 weeks, In 9 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Downward Trend | 1.24% | -1.25% | |
In 2 weeks: Downward Trend | -0.28% | -6.99% | |
In 3 weeks: Downward Trend | -0.53% | -7.21% | |
In 4 weeks: Entering Rebounding Trend | 0.42% | -2.24% | |
In 5 weeks: Entering Rebounding Trend | 4.35% | -0.37% | |
◆ Average in case of rising(%CLOSE): | 2.75% | ||
=> HIGH ~ LOW %Band: | 5.10% | -2.33% | |
◆ Average in case of falling(%CLOSE): | -5.57% | ||
=> HIGH ~ LOW %Band: | 1.68% | -6.83% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |