Jan 17, 2021 | |||
= Weekly stock market forecast = | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
548.50 | | | |
6.63% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 14% | (Max 100%) | |
%Downward direction: | -26% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 522.81 | ~ | 570.48 |
% Change: | -4.68% | ~ | 4.01% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong selling flow to a suddenly strengthening buying flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a rebounding trend of upward direction box pattern price flow marked by limited falls and upward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> None | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Rebounding Trend | 4.52% | -0.79% | |
In 2 weeks: Rebounding Trend | 2.98% | -0.12% | |
In 3 weeks: Entering Downward Trend | 1.43% | -1.97% | |
In 4 weeks: Entering Downward Trend | 0.58% | -5.62% | |
In 5 weeks: Entering Downward Trend | 0.33% | -1.63% | |
◆ Average in case of rising(%CLOSE): | 3.93% | ||
=> HIGH ~ LOW %Band: | 6.40% | -2.42% | |
◆ Average in case of falling(%CLOSE): | -4.65% | ||
=> HIGH ~ LOW %Band: | 3.30% | -5.65% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Jan 10, 2021 | |||
= Weekly stock market forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
514.38 | | | |
-3.14% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 37% | (Max 100%) | |
%Downward direction: | -23% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 502.95 | ~ | 571.33 |
% Change: | -2.22% | ~ | 11.07% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a downward trend of strong downward momentum price flow marked by temporary rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Downward Trend | 0.45% | -7.50% | |
In 2 weeks: Entering Rebounding Trend | 1.24% | -3.52% | |
In 3 weeks: Rebounding Trend | 5.57% | -0.26% | |
In 4 weeks: Rebounding Trend | 5.44% | -0.21% | |
In 5 weeks: Rebounding Trend | 2.56% | -0.02% | |
◆ Average in case of rising(%CLOSE): | 3.30% | ||
=> HIGH ~ LOW %Band: | 6.26% | -3.00% | |
◆ Average in case of falling(%CLOSE): | -4.51% | ||
=> HIGH ~ LOW %Band: | 3.40% | -5.51% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Jan 03, 2021 | |||
= Weekly stock market forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
531.07 | | | |
1.70% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 29% | (Max 100%) | |
%Downward direction: | -29% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 524.79 | ~ | 566.50 |
% Change: | -1.18% | ~ | 6.67% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a rebounding trend of upward direction box pattern price flow marked by limited falls and upward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> None | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Rebounding Trend | 8.58% | -0.03% | |
In 2 weeks: Entering Downward Trend | 3.61% | 0.01% | |
In 3 weeks: Entering Downward Trend | 0.39% | -7.29% | |
In 4 weeks: Entering Downward Trend | 0.24% | -2.78% | |
In 5 weeks: Entering Upward Trend | 1.70% | -3.45% | |
◆ Average in case of rising(%CLOSE): | 3.77% | ||
=> HIGH ~ LOW %Band: | 6.15% | -2.72% | |
◆ Average in case of falling(%CLOSE): | -4.32% | ||
=> HIGH ~ LOW %Band: | 3.45% | -5.59% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 27, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
522.20 | | | |
0.47% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 30% | (Max 100%) | |
%Downward direction: | -28% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 486.40 | ~ | 588.93 |
% Change: | -6.86% | ~ | 12.78% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> This week and None | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Rebounding Trend | 5.25% | 0.07% | |
In 2 weeks: Rebounding Trend | 7.93% | 0.05% | |
In 3 weeks: Entering Downward Trend | 4.23% | -1.53% | |
In 4 weeks: Entering Downward Trend | 0.61% | -7.13% | |
In 5 weeks: Entering Downward Trend | 0.18% | -1.93% | |
◆ Average in case of rising(%CLOSE): | 3.80% | ||
=> HIGH ~ LOW %Band: | 6.16% | -2.77% | |
◆ Average in case of falling(%CLOSE): | -4.36% | ||
=> HIGH ~ LOW %Band: | 3.38% | -5.56% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 20, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
519.75 | | | |
-2.10% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 34% | (Max 100%) | |
%Downward direction: | -20% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 481.73 | ~ | 573.40 |
% Change: | -7.32% | ~ | 10.32% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 1 week, In 5 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Rebounding Trend | 6.97% | -0.95% | |
In 2 weeks: Rebounding Trend | 7.59% | 0.08% | |
In 3 weeks: Rebounding Trend | 4.19% | 0.04% | |
In 4 weeks: Entering Downward Trend | 4.54% | -0.49% | |
In 5 weeks: Entering Downward Trend | 0.80% | -7.04% | |
◆ Average in case of rising(%CLOSE): | 3.18% | ||
=> HIGH ~ LOW %Band: | 6.49% | -3.00% | |
◆ Average in case of falling(%CLOSE): | -4.72% | ||
=> HIGH ~ LOW %Band: | 3.33% | -5.86% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 13, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
530.88 | | | |
1.99% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 46% | (Max 100%) | |
%Downward direction: | -7% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 489.71 | ~ | 714.04 |
% Change: | -7.76% | ~ | 34.50% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> This week and Approximately In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Rebounding Trend | 16.17% | -0.02% | |
In 2 weeks: Rebounding Trend | 11.72% | 0.25% | |
In 3 weeks: Upward Trend | 7.17% | 0.19% | |
In 4 weeks: Entering Adjustment Trend | 3.69% | 0.05% | |
In 5 weeks: Entering Adjustment Trend | 1.68% | -2.50% | |
◆ Average in case of rising(%CLOSE): | 3.27% | ||
=> HIGH ~ LOW %Band: | 6.55% | -3.28% | |
◆ Average in case of falling(%CLOSE): | -5.13% | ||
=> HIGH ~ LOW %Band: | 3.49% | -6.09% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Dec 06, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
520.53 | | | |
-2.86% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 15% | (Max 100%) | |
%Downward direction: | -39% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 438.03 | ~ | 560.42 |
% Change: | -15.85% | ~ | 7.66% |
◆ Supply-Demand(S&D) section on this week | |||
=>Falling-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of a downward trend of strong downward momentum price flow marked by temporary rises and strong falls. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 6 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Downward Trend | 0.68% | -9.67% | |
In 2 weeks: Downward Trend | -0.01% | -6.00% | |
In 3 weeks: Entering Rebounding Trend | 2.53% | -2.32% | |
In 4 weeks: Entering Rebounding Trend | 1.25% | -4.25% | |
In 5 weeks: Entering Rebounding Trend | 3.34% | -1.69% | |
◆ Average in case of rising(%CLOSE): | 4.43% | ||
=> HIGH ~ LOW %Band: | 6.66% | -2.69% | |
◆ Average in case of falling(%CLOSE): | -5.81% | ||
=> HIGH ~ LOW %Band: | 3.53% | -6.91% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 29, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
542.33 | | | |
2.27% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 29% | (Max 100%) | |
%Downward direction: | -22% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 509.09 | ~ | 643.60 |
% Change: | -6.13% | ~ | 18.67% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 12.17% | 0.18% | |
In 2 weeks: Trying out Adjustment Trend | 12.26% | 0.37% | |
In 3 weeks: Upward Trend | 4.56% | -1.06% | |
In 4 weeks: Entering Adjustment Trend | 5.36% | -0.51% | |
In 5 weeks: Entering Adjustment Trend | 1.14% | -7.68% | |
◆ Average in case of rising(%CLOSE): | 5.68% | ||
=> HIGH ~ LOW %Band: | 7.46% | -1.52% | |
◆ Average in case of falling(%CLOSE): | -2.92% | ||
=> HIGH ~ LOW %Band: | 3.40% | -5.95% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 22, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
530.45 | | | |
1.33% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 54% | (Max 100%) | |
%Downward direction: | -15% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 498.17 | ~ | 733.99 |
% Change: | -6.08% | ~ | 38.37% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an upward trend as an adjustment trend gradually gives way to increasing limited falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> This week and Approximately In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 10.67% | 0.09% | |
In 2 weeks: Upward Trend | 10.45% | 0.52% | |
In 3 weeks: Upward Trend | 10.29% | 0.60% | |
In 4 weeks: Upward Trend | 5.45% | -0.84% | |
In 5 weeks: Entering Adjustment Trend | 4.84% | -1.18% | |
◆ Average in case of rising(%CLOSE): | 5.91% | ||
=> HIGH ~ LOW %Band: | 7.61% | -1.55% | |
◆ Average in case of falling(%CLOSE): | -2.86% | ||
=> HIGH ~ LOW %Band: | 3.30% | -5.94% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 15, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
523.51 | | | |
-1.57% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 21% | (Max 100%) | |
%Downward direction: | -15% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 508.20 | ~ | 638.45 |
% Change: | -2.93% | ~ | 21.95% |
◆ Supply-Demand(S&D) section on this week | |||
=> Rising-section so far. But It is likely to change to a falling section tomorrow. | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Upward Trend | 0.43% | -1.61% | |
In 2 weeks: Entering Rebounding Trend | 1.46% | -1.60% | |
In 3 weeks: Rebounding Trend | 10.39% | -0.15% | |
In 4 weeks: Upward Trend | 0.43% | -5.33% | |
In 5 weeks: Trying out Adjustment Trend | 4.54% | -0.73% | |
◆ Average in case of rising(%CLOSE): | 5.94% | ||
=> HIGH ~ LOW %Band: | 7.65% | -1.53% | |
◆ Average in case of falling(%CLOSE): | -2.88% | ||
=> HIGH ~ LOW %Band: | 3.48% | -5.88% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 08, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
531.88 | | | |
-8.69% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 50% | (Max 100%) | |
%Downward direction: | -16% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 501.52 | ~ | 745.43 |
% Change: | -5.71% | ~ | 40.15% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength had a strong selling flow than a flow in rising section. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 6.02% | -0.46% | |
In 2 weeks: Returning Upward Trend | 6.53% | 0.21% | |
In 3 weeks: Upward Trend | 9.31% | 0.36% | |
In 4 weeks: Upward Trend | 8.50% | -0.02% | |
In 5 weeks: Entering Adjustment Trend | 0.48% | -5.79% | |
◆ Average in case of rising(%CLOSE): | 6.07% | ||
=> HIGH ~ LOW %Band: | 7.77% | -1.71% | |
◆ Average in case of falling(%CLOSE): | -2.67% | ||
=> HIGH ~ LOW %Band: | 3.64% | -5.59% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Nov 01, 2020 | |||
= Weekly stock market timing forecast = | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
582.48 | | | |
16.18% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 35% | (Max 100%) | |
%Downward direction: | -17% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 548.45 | ~ | 724.82 |
% Change: | -5.84% | ~ | 24.44% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong selling flow to a suddenly strengthening buying flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 6 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Upward Trend | 6.55% | 0.96% | |
In 2 weeks: Upward Trend | 8.64% | 0.92% | |
In 3 weeks: Entering Adjustment Trend | 3.71% | -0.36% | |
In 4 weeks: Entering Adjustment Trend | 2.29% | -2.32% | |
In 5 weeks: Entering Adjustment Trend | 10.53% | 1.12% | |
◆ Average in case of rising(%CLOSE): | 6.19% | ||
=> HIGH ~ LOW %Band: | 7.89% | -1.52% | |
◆ Average in case of falling(%CLOSE): | -2.73% | ||
=> HIGH ~ LOW %Band: | 3.60% | -5.72% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |