Feb 28, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
231.60 | | | |
-0.34% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 57% | (Max 100%) | |
%Downward direction: | -5% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 231.36 | ~ | 271.58 |
% Change: | -0.10% | ~ | 17.26% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 3 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Upward Trend | -0.02% | -0.32% | |
In 2 weeks: Entering Upward Trend | 6.41% | -0.27% | |
In 3 weeks: Entering Upward Trend | 6.17% | -0.61% | |
In 4 weeks: Upward Trend | 4.32% | 0.13% | |
In 5 weeks: Upward Trend | 4.06% | 0.12% | |
◆ Average in case of rising(%CLOSE): | 2.63% | ||
=> HIGH ~ LOW %Band: | 3.63% | -1.36% | |
◆ Average in case of falling(%CLOSE): | -1.57% | ||
=> HIGH ~ LOW %Band: | 1.83% | -4.06% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 21, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
232.38 | | | |
-4.68% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 29% | (Max 100%) | |
%Downward direction: | -23% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 231.32 | ~ | 254.75 |
% Change: | -0.46% | ~ | 9.63% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength had a stronger selling flow than a flow in the rising section. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 3 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Adjustment Trend | -0.02% | -1.09% | |
In 2 weeks: Entering Upward Trend | 0.57% | -2.05% | |
In 3 weeks: Entering Upward Trend | 6.66% | -0.40% | |
In 4 weeks: Upward Trend | 3.23% | -0.61% | |
In 5 weeks: Upward Trend | 5.31% | 0.24% | |
◆ Average in case of rising(%CLOSE): | 2.63% | ||
=> HIGH ~ LOW %Band: | 3.64% | -1.37% | |
◆ Average in case of falling(%CLOSE): | -1.60% | ||
=> HIGH ~ LOW %Band: | 1.84% | -4.09% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 14, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Sell - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
240.97 | | | |
-1.41% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 16% | (Max 100%) | |
%Downward direction: | -40% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 231.85 | ~ | 242.12 |
% Change: | -3.79% | ~ | 0.48% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 1 week, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 0.12% | -3.70% | |
In 2 weeks: Adjustment Trend | 0.02% | -0.81% | |
In 3 weeks: Adjustment Trend | 0.10% | -4.07% | |
In 4 weeks: Adjustment Trend | 0.27% | -3.00% | |
In 5 weeks: Adjustment Trend | -0.03% | -3.87% | |
◆ Average in case of rising(%CLOSE): | 2.59% | ||
=> HIGH ~ LOW %Band: | 3.57% | -1.36% | |
◆ Average in case of falling(%CLOSE): | -1.52% | ||
=> HIGH ~ LOW %Band: | 1.95% | -4.07% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 07, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
244.99 | | | |
1.15% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 29% | (Max 100%) | |
%Downward direction: | -34% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 240.07 | ~ | 264.16 |
% Change: | -2.01% | ~ | 7.83% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> About to begin an adjustment trend as a upward trend gradually gives way to a slowdown in rises and falling fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 3 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 0.51% | -3.43% | |
In 2 weeks: Returning Upward Trend | 6.06% | -0.77% | |
In 3 weeks: Entering Adjustment Trend | 6.70% | 0.28% | |
In 4 weeks: Adjustment Trend | 0.51% | -3.26% | |
In 5 weeks: Adjustment Trend | 0.15% | -4.32% | |
◆ Average in case of rising(%CLOSE): | 2.68% | ||
=> HIGH ~ LOW %Band: | 3.71% | -1.32% | |
◆ Average in case of falling(%CLOSE): | -1.48% | ||
=> HIGH ~ LOW %Band: | 1.99% | -3.99% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |