Feb 21, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Buy - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
13,192.35 | | | |
-4.92% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 44% | (Max 100%) | |
%Downward direction: | -21% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 13,036.20 | ~ | 13,711.77 |
% Change: | -1.18% | ~ | 3.94% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength had a stronger selling flow than a flow in the rising section. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 5 weeks, In 8 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Upward Trend | 0.80% | -2.70% | |
In 2 weeks: Entering Upward Trend | 1.13% | -2.23% | |
In 3 weeks: Entering Upward Trend | 2.77% | 0.00% | |
In 4 weeks: Entering Upward Trend | 4.06% | 0.34% | |
In 5 weeks: Entering Downward Trend | 0.41% | -2.64% | |
◆ Average in case of rising(%CLOSE): | 2.15% | ||
=> HIGH ~ LOW %Band: | 2.55% | -0.84% | |
◆ Average in case of falling(%CLOSE): | -1.34% | ||
=> HIGH ~ LOW %Band: | 1.56% | -3.15% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 14, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
13,874.46 | | | |
-1.57% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 28% | (Max 100%) | |
%Downward direction: | -35% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 13,693.46 | ~ | 15,064.48 |
% Change: | -1.30% | ~ | 8.58% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand strength has changed from a strong buying flow to a suddenly strengthening selling flow. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an adjustment trend of downward direction box pattern price flow marked by limited rises and downward fluctuations. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a high variability condition. because the supply - demand strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Adjustment Trend | 0.52% | -1.18% | |
In 2 weeks: Entering Upward Trend | 0.42% | -3.66% | |
In 3 weeks: Upward Trend | 5.51% | 0.47% | |
In 4 weeks: Upward Trend | 4.39% | 0.34% | |
In 5 weeks: Entering Adjustment Trend | 3.12% | 0.37% | |
◆ Average in case of rising(%CLOSE): | 2.15% | ||
=> HIGH ~ LOW %Band: | 2.56% | -0.83% | |
◆ Average in case of falling(%CLOSE): | -1.36% | ||
=> HIGH ~ LOW %Band: | 1.54% | -3.09% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |
Feb 07, 2021 | |||
Stock market forecast - Weekly | |||
◆ Investment position | |||
=> Neutral - Bullish | |||
(It might be changed by the supply-demand strength.) | |||
◆ This week's stock price | |||
14,095.47 | | | |
1.73% | | | |
◆ % S&D strength Trend for the next 10 weeks | |||
%Upward direction: | 26% | (Max 100%) | |
%Downward direction: | -34% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 weeks | |||
Price: | 13,999.60 | ~ | 15,383.01 |
% Change: | -0.68% | ~ | 9.13% |
◆ Supply-Demand(S&D) section on this week | |||
=>Rising-section | |||
◆ Supply-Demand(S&D) strength on this week | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Weekly Supply-Demand(S&D) strength Trend | |||
=> In the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises. | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 2 weeks, In 7 weeks | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 week: Entering Adjustment Trend | 1.84% | -1.00% | |
In 2 weeks: Entering Adjustment Trend | 0.39% | -2.02% | |
In 3 weeks: Adjustment Trend | 0.60% | -3.04% | |
In 4 weeks: Adjustment Trend | 0.34% | -0.39% | |
In 5 weeks: Adjustment Trend | 1.81% | -1.46% | |
◆ Average in case of rising(%CLOSE): | 2.13% | ||
=> HIGH ~ LOW %Band: | 2.57% | -0.72% | |
◆ Average in case of falling(%CLOSE): | -1.75% | ||
=> HIGH ~ LOW %Band: | 1.45% | -3.54% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |