FAZ Stock 10-Day forecast and technical analysis by pretiming. | |||
◆ Closed price | |||
Mar 06, 2023 | 16.67 | -0.30% | |
◆ Appropriate Investment Position: Neutral | |||
◆ Today's stock price Buy-Sell strength analysis | |||
The current trend is an Entering Upward trend. The OPEN-price began with a weaker decline rate than the current trend and The HIGH and LOW prices are weak HIGH-price &, weak LOW-price and then, the CLOSE-price closed with a weaker decline rate than the current trend. | |||
The overall buy-sell strength is that the sell strength is stronger than the buy. | |||
Assuming that the average sell strength is -100%, | |||
Today's sell strength is | -28% | | |
◆ Tomorrow's stock price Buy-Sell strength Forecast | |||
It looks like an Entering Rebounding trend tomorrow | |||
Forecast the %strength of Risk & Return: | 43% | | |
HIGH ~ LOW % range: | 3.1% | ~ | 0.1% |
Predicted Average return over the next 3 days: | 4.6% | ||
The similarity between the rise and fall of the US stock | |||
market and FAZ stock price is | 19% | | |
| |||
◆ FAZ stock price 10 Day forecast | |||
The Buy-Sell strength is suitable for the current trend and it's about to begin an upward trend as an adjustment trend gradually gives way to increasing limited falls and strong rises in a bearish zone. | |||
It's a timing for risk management and a suitable investing position is 'Neutral' for now. approximately appropriate selling timing is predicted to be in 2 days. | |||
The selling date is | Mar 07 | to | Mar 08 |
A good price to sell a stock: | $ 17.21 | | |
And appropriate buying timing is predicted to be in 4 days. | |||
The buying date is | Mar 09 | to | Mar 10 |
A good price to buy a stock: | $ 16.46 | | |
(Forecast may change due to changes in the Buy-Sell strength) | |||
◆ Forecast Variability in pretiming | |||
pretiming forecasting is a condition of low volatility. because they maintain the proper flow of the Buy-Sell strength in the current trend. | |||
◆ Forecast of Trend Average Strength % over the next 10 days | |||
Upward %: | 20% | (Max 100%) | |
Downward %: | -22% | (Min -100%) | |
◆ Forecast of Upper~Lower price range over the next 10 days | |||
Price: | 16.58 | ~ | 17.33 |
% Change: | -0.5% | ~ | 4.0% |
Median price between the upper and lower prices | 16.96 | 1.7% | |
◆ Prediction of Stock price trend turning point | |||
=> Approximately In 2 days, In 4 days, In 8 days | |||
◆ Prediction of the %strength of Risk & Return | |||
In 1 day | 43% | In 6 days | 44% |
In 2 days | 22% | In 7 days | 44% |
In 3 days | -38% | In 8 days | 19% |
In 4 days | -98% | In 9 days | -97% |
In 5 days | 2% | In 10 days | -98% |
◆ Trend and HIGH ~ LOW % range forecast | |||
In 1 day: Entering Rebounding Trend | 3.1% | 0.1% | |
In 2 days: Returning Downward Trend | 2.3% | 0.1% | |
In 3 days: Downward Trend | 0.5% | -1.5% | |
In 4 days: Entering Rebounding Trend | 0.2% | -3.3% | |
In 5 days: Rebounding Trend | 1.1% | -0.2% | |
◆ CLOSE average in case of rising: | | 2.2% | |
=> HIGH ~ LOW range: | 3.9% | ~ | -1.1% |
Daily return rate in case of rising: |
| 2.9% | |
◆ CLOSE average in case of falling: | | -3.3% | |
=> HIGH ~ LOW range: | 1.0% | ~ | -4.3% |
Daily loss rate in case of falling: |
| -3.3% | |
◆ The gap between return and loss: | | -0.3% | |
Stock forecast is based on the buy-sell strength analysis of pretiming. Get detailed information including best stocks to buy, stock price target and investment strategy, Bearish & Bullish stock trend analysis, stock technical analysis. |
Notification
> It's updated daily, weekly
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.
Search
Showing posts with label FAZ stock forecast. Show all posts
Showing posts with label FAZ stock forecast. Show all posts
FAZ. Direxion Daily Financial Bear 3X Shares stock 10-Day forecast and technical analysis by pretiming.
Subscribe to:
Posts (Atom)