RIOT Stock 10-Day forecast and technical analysis by pretiming. | |||
◆ Closed price | |||
Mar 31, 2023 | 9.99 | 9.30% | |
◆ Appropriate Investment Position: Sell | |||
◆ Today's stock price Buy-Sell strength analysis | |||
The current trend is an Upward trend. The OPEN-price began with a suitable upward rate for the current trend and The HIGH and LOW prices are appropriate HIGH-price to the current trend &, weak LOW-price and then, the CLOSE-price closed with a stronger upward rate than the current trend. | |||
The overall buy-and-sell strength is that the buy strength is stronger than the sell. | |||
Assuming that the average buy strength is 100%, | |||
Today's buy strength is | 146% | | |
◆ Tomorrow's stock price Buy-Sell strength Forecast | |||
It looks like an Entering Adjustment trend tomorrow | |||
Forecast the %strength of Risk & Return: | -34% | | |
HIGH ~ LOW % range: | 0.6% | ~ | -3.1% |
Predicted Average loss over the next 3 days: | -12.0% | ||
The similarity between the rise and fall of the US stock | |||
market and RIOT stock price is | 73% | | |
because of the high similarity, predicted flow might be changed depending on the flow of the US stock market. If changes are made, the stock flow of the 10 day forecast may change. | |||
◆ RIOT stock price 10 Day forecast | |||
The Buy-Sell strength has changed from a weak buying flow to a suddenly strengthening buying flow and it's in the midst of an upward trend of strong upward momentum price flow marked by the temporary falls and strong rises in a bullish zone. | |||
It's a timing for risk management and a suitable investing position is 'Sell(Bearish)' for now. approximately appropriate buying timing is predicted to be in 4 days. | |||
The buying date is | Apr 05 | to | Apr 06 |
A good price to buy a stock: | $ 8.74 | | |
And appropriate selling timing is predicted to be in 6 days. | |||
The selling date is | Apr 10 | to | Apr 11 |
A good price to sell a stock: | $ 9.75 | | |
(Forecast may change due to changes in the Buy-Sell strength) | |||
◆ Forecast Variability in pretiming | |||
pretiming forecasting is a highly volatile condition. because the Buy-Sell strength has suddenly changed now that linkage of the trend is unstable. | |||
◆ Forecast of Trend Average Strength % over the next 10 days | |||
Upward %: | 10% | (Max 100%) | |
Downward %: | -36% | (Min -100%) | |
◆ Forecast of Upper~Lower price range over the next 10 days | |||
Price: | 8.54 | ~ | 10.89 |
% Change: | -14.5% | ~ | 9.0% |
Median price between the upper and lower prices | 9.72 | -2.7% | |
◆ Prediction of Stock price trend turning point | |||
=> Approximately In 2 days | |||
◆ Prediction of the %strength of Risk & Return | |||
In 1 day | -34% | In 6 days | 50% |
In 2 days | -46% | In 7 days | -54% |
In 3 days | -17% | In 8 days | -97% |
In 4 days | -50% | In 9 days | -78% |
In 5 days | 49% | In 10 days | -100% |
◆ Trend and HIGH ~ LOW % range forecast | |||
In 1 day: Entering Adjustment Trend | 0.6% | -3.1% | |
In 2 days: Entering Adjustment Trend | 0.7% | -8.9% | |
In 3 days: Adjustment Trend | 0.0% | -1.4% | |
In 4 days: Adjustment Trend | 2.2% | -7.6% | |
In 5 days: Adjustment Trend | 5.0% | -2.5% | |
◆ CLOSE average in case of rising: | | 6.0% | |
=> HIGH ~ LOW range: | 8.2% | ~ | -2.4% |
Daily return rate in case of rising: |
| 6.1% | |
◆ CLOSE average in case of falling: | | -4.1% | |
=> HIGH ~ LOW range: | 2.9% | ~ | -6.1% |
Daily loss rate in case of falling: |
| -4.3% | |
◆ The gap between return and loss: | | 1.7% | |
Stock forecast is based on the buy-sell strength analysis of pretiming. Get detailed information including best stocks to buy, stock price target and investment strategy, Bearish & Bullish stock trend analysis, stock technical analysis. |
Notification
> It's updated daily
> If you sign up for a pretiming premium, you can receive daily / weekly stock forecasts what you want by email.
Thank you.
> If you sign up for a pretiming premium, you can receive daily / weekly stock forecasts what you want by email.
Thank you.
Search
Showing posts with label RIOT stock forecast. Show all posts
Showing posts with label RIOT stock forecast. Show all posts
RIOT. Riot Blockchain Inc stock 10-Day forecast and technical analysis by pretiming.
Subscribe to:
Posts (Atom)