Sep 03, 2023 | |||
◆ Closed price | |||
6.15 | -18.54% |
|
|
◆ Appropriate Investment Position: Bearish-Sell [Long-term strategy] | |||
◆ This week's stock price Buy-Sell strength analysis | |||
The current trend appears to be 'Downtrend'. The OPEN-price started with a stronger upward rate than the current trend and The HIGH and LOW prices are showing an appropriate HIGH-price to the current trend and a stronger LOW-price Finally, the CLOSE-price closed with a stronger decline rate than the current trend. | |||
The overall buy-sell strength indicates that the sell strength is stronger than the buy. | |||
Assuming that the average sell strength is -100%, | |||
This week's sell strength is | -233% | | |
◆ Next week's stock price Buy-Sell strength Forecast | |||
Based on recent stock trends and technical analysis, it looks like 1725.HK stock will enter a Rebound trend next week | |||
The %strength of Risk & Return next week : | -96% | ||
HIGH ~ LOW % range next week : | 0.2% | -8.8% | |
Predicted Average return over the next 3 weeks: | 45.6% | ||
The price of 1725.HK stock moves in line with the rise and fall of the stock market index with a probability of | 55% | | |
, and conversely, it moves against the stock market index trend with a probability of | 45% | | |
| |||
◆ 1725.HK stock price 10 Week forecast [Short-term strategy] | |||
It is expected that the overall trend movement over the next 10 weeks will follow a strong upward direction, with a ratio of 1 : 9 for the downward to upward direction, indicating a higher proportion of the upward trend. However, in terms of the expected strength of the upward and downward movements, the upward strength is moderate, while the downward strength is higher. Currently, it's in the midst of a downtrend characterized by a strong downward price momentum, with temporary rises and strong falls. and The Buy-Sell strength has changed from a weak selling flow to a suddenly strengthening selling flow. | |||
Indicating that We are currently in a bearish zone. Therefore, it is recommended to implement a strategy to reduce risk and take a suitable investing position. A suitable investing position is 'Neutral' for now. The appropriate selling timing is predicted to be in 3 weeks. | |||
The selling date is | Sep 17 | to | Sep 24 |
A good price to sell a stock: | $ 7.62 | ||
And the appropriate buying timing is predicted to be in 6 weeks. | |||
The buying date is | Oct 08 | to | Oct 15 |
A good price to buy a stock: | $ 5.92 | ||
(Forecast may change due to changes in the Buy-Sell strength) | |||
◆ Volatility of forecast | |||
Due to sudden changes in Buy-Sell strength that can cause instability in trend linkage, pretiming forecasting can be highly volatile. | |||
◆ Predicting the turning point of the trend | |||
The probability of a trend reversal occurring approximately 1 week from now, 6 weeks from now | 45% | ||
◆ Forecast of Upper~Lower price range over the next 10 weeks | |||
Price: | 5.85 | ~ | 7.29 |
% Change: | -4.9% | ~ | 18.6% |
Median price between the upper and lower prices | 6.57 | 6.8% | |
◆ Analysis of the trend zone & level% and average strength of trends | |||
For the last 30 weeks, the average trend zone & level% | Bearish | -10% | |
The Current trend zone & level% | Bearish | -65% | |
The expected average trend zone & level% for the next 10 weeks | Bearish | -37% | |
If the trend moves upward from the current trend level%, it's expected to have an average upward strength of | 36% | (Max 100%) | |
And if it moves downward, it is expected to have a downward strength of | -87% | (Min -100%) | |
◆ Forecasting the strength of the trend and the range of the HIGH ~ LOW | |||
Trend | Strength% | HIGH | LOW |
In 1 week: Entering a rebound trend | -96% | 0.2% | -8.8% |
In 2 weeks: Rebound trend | 40% | 47.2% | -1.3% |
In 3 weeks: Entering a downtrend | 27% | 15.3% | -0.3% |
In 4 weeks: Entering a downtrend | -97% | 0.4% | -11.1% |
In 5 weeks: Entering a downtrend | -70% | 4.2% | -8.4% |
In 6 weeks: Reversion to a rebound trend | -70% | 1.0% | -4.0% |
In 7 weeks: Rebound trend | 39% | 20.2% | -0.9% |
In 8 weeks: Rebound trend | 45% | 26.7% | 0.2% |
In 9 weeks: Entering a downtrend | 31% | 13.3% | 0.2% |
In 10 weeks: Entering a downtrend | -100% | 0.6% | -11.1% |
◆ Average closing price in case of rising: | | 11.1% | |
=> HIGH ~ LOW range: | 26.2% | ~ | -5.6% |
◆ Average closing price in case of falling: | | -8.6% | |
=> HIGH ~ LOW range: | 6.0% | ~ | -11.3% |
The 10-week forecast and technical analysis of 1725.HK stock are conducted based on the analysis of buy-sell strength by the pretiming method. This analysis provides detailed information on various aspects, including the best stocks to buy, stock price targets, and investment strategies. It also includes bearish and bullish stock trend analysis as well as stock technical analysis. |
Notification
> It's updated daily, weekly
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.
> If you subscribe to the Pretiming Premium, you can receive daily/weekly global stock price forecasts of your choice via email.
Thank you.
Search
Showing posts with label Weekly 1725.HK. Hong Kong Aerospace Technology stock forecast. Show all posts
Showing posts with label Weekly 1725.HK. Hong Kong Aerospace Technology stock forecast. Show all posts
1725.HK. Hong Kong Aerospace Technology Group Limited (1725.HK) stock for the next 10-Week forecast and technical analysis.
Subscribe to:
Posts (Atom)