FNGU - MicroSectors FANG+ Index 3X Leveraged ETN Daily Trend Analysis.
Introduction: In the analysis of FNGU, the MicroSectors FANG+ Index 3X Leveraged ETN, the daily trend exhibited a bearish momentum three days ago, indicating a downward trajectory. However, on October 23rd, we observed a weakening selling pressure within the ongoing downtrend, suggesting a potential entry point for a short-term rebound trend. This report delves into the current market conditions and forecasts the possible trends for FNGU in the coming weeks.
Current Trend Analysis: The daily trend has entered the Bearish zone, currently positioned at -57%, which aligns with the average cumulative selling pressure observed during the previous downtrend. The short-term outlook indicates a continuation of the bearish trend until next week.
Short-Term Projection: Over the next two weeks, there is a high likelihood of the selling pressure diminishing substantially, with buying pressure gradually strengthening. This scenario could lead to an overall rebound trend or a temporary, robust upward movement, potentially propelling FNGU into the Bullish zone.
Trend Reversal Characteristics: It's essential to note the characteristic features of trend reversals. The probability of sudden and sharp reversals stands at 61%, indicating a significant likelihood of abrupt market shifts. Furthermore, there is a remarkable 82% probability of FNGU movements aligning with the fluctuations in the US stock market, emphasizing its correlation with broader market trends.
Conclusion and Investment Strategy: In light of these observations, investors are advised to carefully consider these factors while formulating their investment strategies. FNGU's movements are closely linked to the overall market trends, emphasizing the need for a comprehensive market analysis before making investment decisions.
Note: This analysis is based on the current market conditions and is subject to change as new data becomes available. Investors are encouraged to stay updated with the latest market developments for informed decision-making.
Oct 23, 2023 | |||
◆ Closed price | |||
150.00 | 3.21% |
|
|
◆ Appropriate Investment Position: Bearish-Sell [Long-term strategy] | |||
◆ Today's stock price Buy-Sell intensity analysis | |||
The current trend appears to be 'Entering a rebound trend'. The OPEN-price started with a stronger decline rate than the current trend and The HIGH and LOW prices are showing an appropriate HIGH-price to the current trend and a stronger LOW-price Finally, the CLOSE-price closed with a suitable upward rate for the current trend. | |||
The overall buy-and-sell intensity indicates that the buy intensity is stronger than the sell. | |||
Assuming that the average buy intensity is 100%, | |||
Today's buy intensity is | 91% | | |
◆ Tomorrow's stock price Buy-Sell intensity Prediction | |||
Based on recent stock trends and technical analysis, it looks like FNGU stock is poised for a Rebound trend tomorrow | |||
The %intensity of Risk & Return tomorrow : | 6% | ||
HIGH ~ LOW % range tomorrow : | 1.0% | -4.0% | |
Predicted Average loss over the next 3 days: | -5.2% | ||
The price of FNGU stock moves in line with the rise and fall of the stock market index with a probability of | 82% | | |
, and conversely, it moves against the stock market index trend with a probability of | 18% | | |
because of the high similarity, the predicted flow might change depending on the flow of the stock market index. If any changes are made, the stock flow of the 10-day forecast may also change. | |||
◆ FNGU stock price 10 Day prediction [Short-term strategy] | |||
It is expected that the overall trend movement over the next 10 days will follow a strong downward direction, with a ratio of 4 : 6 for the downward to upward direction, indicating a higher proportion of the upward trend. However, in terms of the expected strength of the upward and downward movements, the upward strength is moderate, while the downward strength is higher. Currently, it's about to begin a rebound trend as a downtrend gradually gives way to a slowdown in falling and rising fluctuations. and The Buy-Sell intensity has changed from a strong selling flow to a suddenly strengthening buying flow. | |||
Indicating that We are currently in a bearish zone. Therefore, it is recommended to implement a strategy to reduce risk and take a suitable investing position. A suitable investing position is 'Sell(Bearish)' for now. The appropriate selling timing is predicted to be in 2 days. | |||
The selling date is | Oct 24 | to | Oct 25 |
A good price to sell a stock: | $ 154.28 | ||
And the appropriate buying timing is predicted to be in 6 days. | | ||
The buying date is | Oct 30 | to | Oct 31 |
A good price to buy a stock: | $ 131.81 | ||
(Prediction may shift due to changes in the Buy-Sell intensity) | |||
◆ Volatility of Prediction | |||
Due to sudden changes in Buy-Sell intensity that can cause instability in trend linkage, pretiming predictions can be highly volatile. | |||
◆ Prediction the turning point of the trend | |||
The probability of a trend reversal occurring Today and approximately 4 days from now, 7 days from now, 9 days from now | 48% | ||
◆ Prediction of Upper~Lower price range over the next 10 days | |||
Price: | 132.63 | ~ | 153.64 |
% Change: | -11.6% | ~ | 2.4% |
Median price between the upper and lower prices | 143.13 | -4.6% | |
◆ Analysis of the trend zone & level% and average intensity of trends | |||
For the last 30 days, the average trend zone & level% | Bearish | -1% | |
The Current trend zone & level% | Bearish | -57% | |
The expected average trend zone & level% for the next 10 days | Bearish | -44% | |
If the trend moves upward from the current trend level%, it's expected to have an average upward strength of | 35% | (Max 100%) | |
And if it moves downward, it is expected to have a downward strength of | -72% | (Min -100%) | |
◆ Prediction the intensity of the trend and the range of the HIGH ~ LOW | |||
Trend | %Intensity | HIGH | LOW |
In 1 day: Rebound trend | 6% | 1.0% | -4.0% |
In 2 days: Entering a downtrend | 47% | 3.4% | -0.5% |
In 3 days: Entering a downtrend | -100% | -0.1% | -7.0% |
In 4 days: Entering a downtrend | -79% | 1.3% | -3.8% |
In 5 days: Downtrend | -100% | 0.1% | -5.8% |
In 6 days: Entering a rebound trend | -38% | 0.7% | -3.5% |
In 7 days: Entering a rebound trend | 43% | 4.3% | -0.7% |
In 8 days: Rebound trend | 44% | 4.2% | -0.6% |
In 9 days: Entering a downtrend | -17% | 1.2% | -1.8% |
In 10 days: Downtrend | -100% | -0.3% | -6.1% |
◆ Average closing price in case of rising: | | 2.9% | |
=> HIGH ~ LOW range: | 4.8% | ~ | -1.7% |
◆ Average closing price in case of falling: | | -4.1% | |
=> HIGH ~ LOW range: | 1.9% | ~ | -5.0% |
The 10-day prediction and technical analysis of FNGU stock are conducted based on the analysis of buy-sell intensity by the pretiming analysis. This analysis provides detailed information on various aspects, including the best stocks to buy, stock price targets, and investment strategies. It also includes bearish and bullish stock trend analysis as well as stock technical analysis. |
Comments
Post a Comment