MicroVision, Inc. (MVIS) stock price forecast
Mar 05, 2021 | |||
Stock market forecast - Daily | |||
◆ Investment position | |||
=> Neutral - Bearish | |||
(It might be changed by the supply-demand strength.) | |||
◆ Stock price today | |||
12.82 | | | |
-3.25% | | | |
◆ % S&D strength Trend for the next 10 days | |||
%Upward direction: | 27% | (Max 100%) | |
%Downward direction: | -20% | (Min -100%) | |
◆ Upper~Lower stock price band for the next 10 days | |||
Price: | 10.14 | ~ | 14.24 |
% Change: | -20.88% | ~ | 11.07% |
◆ Today's Supply-Demand(S&D) section | |||
=>Falling-section | |||
◆ Today's Supply-Demand(S&D) strength | |||
=> Supply-Demand(S&D) strength flow appropriate to the current trend. | |||
◆ Daily Supply-Demand(S&D) strength Trend | |||
=> About to begin a rebounding trend as a downward trend gradually gives way to slowdown in falling and rises fluctuations | |||
◆ Predicted turning timing in the future: | |||
=> Approximately In 4 days | |||
◆ Forecast Variability | |||
The forecast would be a low variability condition. because they maintain the proper flow of the supply - demand strength in the current trend. | |||
◆ Stock price trend & HIGH ~ LOW %Band prediction | |||
In 1 day: Entering Rebounding Trend | 4.76% | -3.35% | |
In 2 days: Returning Downward Trend | -0.04% | -14.57% | |
In 3 days: Entering Rebounding Trend | -0.92% | -10.76% | |
In 4 days: Entering Rebounding Trend | -1.25% | -12.69% | |
In 5 days: Rebounding Trend | 4.23% | -4.81% | |
◆ Average in case of rising(%CLOSE): | 5.69% | ||
=> HIGH ~ LOW %Band: | 10.34% | -2.38% | |
◆ Average in case of falling(%CLOSE): | -6.22% | ||
=> HIGH ~ LOW %Band: | 4.45% | -10.10% | |
| |||
Stock market timing forecast for the next 10days | |||
Get information including stock price target, stock chart | |||
investing positions, bearish-bullish stock trend. |